   | 
																 
																
																	  | 
																 
																
																	   | 
																 
																
																	  | 
																 
																
																	   | 
																 
																
																	  | 
																 
																
																	   | 
																 
																
																	  | 
																 
																
																	   | 
																 
																
																	
																		
																		
																			
																				
																					|   | 
																					OLED | 
																					LED | 
																					Fluorescent lamp | 
																					Incandescent lamp | 
																				 
																				
																					| Feature | 
																					Surface light source
   | 
																					Point light source
   | 
																					Line light source
   | 
																					Circle light source
   | 
																				 
																				
																					| LightSource efficiency (Im/W) | 
																					50 | 
																					100 | 
																					100 | 
																					20 | 
																				 
																				
																					| Color rendering | 
																					80 | 
																					80 | 
																					80~85 | 
																					100 | 
																				 
																				
																					| Lifespan | 
																					20,000 | 
																					100,000 | 
																					20,000 | 
																					1,000 | 
																				 
																				
																					| Dimmable | 
																					Yes, efficiency Increase | 
																					Yes, efficiency Increase | 
																					Yes, efficiency decrease | 
																					Yes, but much lower efficacy | 
																				 
																				
																					| Safety | 
																					None to date | 
																					Very hot | 
																					Contains Hg | 
																					Very hot | 
																				 
																				
																					| Noise | 
																					No | 
																					No | 
																					Yes | 
																					No | 
																				 
																				
																					| Unity cost ($/Klm) | 
																					20 | 
																					100 | 
																					10 | 
																					1 | 
																				 
																				
																					| +/- | 
																					Diverse forms /superb efficiency | 
																					High-intensity (signallamp, automobile, BLU..) | 
																					Moderate Price | 
																					Moderate Price | 
																				 
																			
																		 
																		
																	 | 
																 
																
																	   | 
																 
																
																	  | 
																 
																
																	   | 
																 
																
																	  | 
																 
															 
														 | 
													 
												 
											 |